<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Airline Stocks</title>
	<atom:link href="http://airlinestocks.doubleinstocks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://airlinestocks.doubleinstocks.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Mon, 06 Sep 2010 18:02:48 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Petroleum Oil Spill, the worst environment disaster in history</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7132&amp;aidref=A1090530931</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 18:02:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[April 20]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[British energy giant]]></category>

		<category><![CDATA[British Oil Giant]]></category>

		<category><![CDATA[British Petroleum]]></category>

		<category><![CDATA[Deep Water Horizon]]></category>

		<category><![CDATA[Gulf of Mexico]]></category>

		<category><![CDATA[Halliburton]]></category>

		<category><![CDATA[July 15]]></category>

		<category><![CDATA[largest marine oil spill]]></category>

		<category><![CDATA[Oil Spill]]></category>

		<category><![CDATA[Transocean]]></category>

		<category><![CDATA[world's worst oil spill]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7132</guid>
		<description><![CDATA[
Reported by: Anza CRWE Newswire Middle East correspondent.
The British Petroleum oil spill also known as Deep Water Horizon, in the Gulf of Mexico is the largest marine oil spill in the history of the petroleum industry. Around 4.9 million barrels leaked from the time the well ruptured a mile below sea level on April 20, [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7132</wfw:commentRss>
		</item>
		<item>
		<title>Over 200 million people today are unemployed</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7131&amp;aidref=A1090530930</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 17:39:33 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Conclusion]]></category>

		<category><![CDATA[Developing Countries]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[ILO]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7131</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

As a result of the global financial crisis more than 30 million people worldwide have found themselves without work. This conclusion was made by experts of the International Monetary Fund (IMF) and International Labour Organization (ILO).
A joint report of the different organization including Voice of America stated that [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7131</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s First Solar-Powered Airplane can fly forever with out landing</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7130&amp;aidref=A1090530929</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 17:33:07 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[airplane]]></category>

		<category><![CDATA[Altitude]]></category>

		<category><![CDATA[batteries]]></category>

		<category><![CDATA[Creator]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Flight]]></category>

		<category><![CDATA[indefinite flight with Solar panels]]></category>

		<category><![CDATA[lithium]]></category>

		<category><![CDATA[Micron]]></category>

		<category><![CDATA[Solar Cells]]></category>

		<category><![CDATA[Solar Impulse]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Wingspan]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7130</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

The world&#8217;s first solar-powered airplane called the &#8220;Solar Impulse&#8221; has recently finished a 24-hour test flight. The event took place in Switzerland.

During the day the airplane was at an altitude of 8 kilometers. The plane is charged by solar energy generated by solar panels, such panels had 11,628 [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7130</wfw:commentRss>
		</item>
		<item>
		<title>NYPD; Bomb Squad ordered to 51st in Manhattan Nothing Suspicious found</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7129&amp;aidref=A1090530928</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 17:25:56 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Block]]></category>

		<category><![CDATA[Bomb Squad]]></category>

		<category><![CDATA[Fox New York.]]></category>

		<category><![CDATA[Gasoline Cans]]></category>

		<category><![CDATA[Manhattan]]></category>

		<category><![CDATA[Mercedes]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[NYPD]]></category>

		<category><![CDATA[Park Avenue]]></category>

		<category><![CDATA[police]]></category>

		<category><![CDATA[Suspicious]]></category>

		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7129</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent

In New York City once again police discovered a suspicious vehicle, a Mercedes. Just what made this Mercedes suspicious was that it had been parked in the same place for several hours.

Thursday over local television station Fox New York, someone called and advised that a suspicious vehicle had [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7129</wfw:commentRss>
		</item>
		<item>
		<title>U.S extends Sanction towards North Korea, will it make any difference?</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7128&amp;aidref=A1090530927</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 16:46:08 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Bank account seizures]]></category>

		<category><![CDATA[Bank Accounts]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Currency reform.]]></category>

		<category><![CDATA[DPRK]]></category>

		<category><![CDATA[Freeze]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Illegal Activities]]></category>

		<category><![CDATA[North Korea]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Regime]]></category>

		<category><![CDATA[Restriction]]></category>

		<category><![CDATA[Sanction]]></category>

		<category><![CDATA[Secretary of State]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7128</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

President Barack Obama signed an executive order extending sanction against North Korea. Hoping to bring N. Korea in line with the rest of the world, but these sanctions are expected by major think tanks to have kittle results.

U.S Finance Ministry in this regard has distributed an additional list [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7128</wfw:commentRss>
		</item>
		<item>
		<title>Scientists have now Deciphered the Genome of Wheat, what does this mean to mankind?</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7126&amp;aidref=A1090530925</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 16:33:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[bread]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[Decipher]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Disease]]></category>

		<category><![CDATA[Genome]]></category>

		<category><![CDATA[Growth.]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[Resistance]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Scientists]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Varieties]]></category>

		<category><![CDATA[wheat]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7126</guid>
		<description><![CDATA[
Reported by: Emon CRWE Newswire Middle East correspondent.

Scientists have deciphered the genome of wheat, ta revolution in agriculture is coming.

British scientists were finally able to decipher the genome of wheat, which is one of the world&#8217;s oldest and most staple and important crops.

Because of this discovery, the researchers said in the coming years we will [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7126</wfw:commentRss>
		</item>
		<item>
		<title>UNH, PROT, HS - Health &amp; Medical Stock News, Update!</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7125&amp;aidref=A1090530924</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 16:02:40 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[HealthSpring]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[NYSE:HS]]></category>

		<category><![CDATA[NYSE:UNH]]></category>

		<category><![CDATA[OTC:PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteoderm]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[Stifel Nicolaus]]></category>

		<category><![CDATA[StromaCel]]></category>

		<category><![CDATA[StromalCel]]></category>

		<category><![CDATA[UNH]]></category>

		<category><![CDATA[UnitedHealth Group]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7125</guid>
		<description><![CDATA[

__

Investor Information
PROTEONOMIX, INC. (OTC.BB: PROT) is a biotechnology company engaged in the discovery and development of stem cell therapeutic and cosmeceutical products. We are developing pre clinical-stage therapeutic agents and treatments for diabetes, heart, and lung diseases. Our discoveries involve non embryonic stem cell treatments.
We have developed sufficient technology for patent applications including a medium [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7125</wfw:commentRss>
		</item>
		<item>
		<title>CPO, MSLP, APP - MusclePharm Fuels the Athlete Inside with Business Stock News - DoubleInStocks.com</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7124&amp;aidref=A1090530923</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 15:52:45 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[American Apparel]]></category>

		<category><![CDATA[AMEX:APP]]></category>

		<category><![CDATA[bodybuilding]]></category>

		<category><![CDATA[cagefighting]]></category>

		<category><![CDATA[Corn Products]]></category>

		<category><![CDATA[health products]]></category>

		<category><![CDATA[healthy living]]></category>

		<category><![CDATA[MSLP.OB]]></category>

		<category><![CDATA[MusclePharm]]></category>

		<category><![CDATA[Nutraceutical International]]></category>

		<category><![CDATA[NYSE:CPO]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7124</guid>
		<description><![CDATA[

__

MusclePharm Announces MuscleGel Achieves NSF Certification
MusclePharm® Corporation (OTCBB:MSLP), one of the fastest growing nutritional supplement companies in the United States with a proprietary formulation used in eight performance products, today announced MuscleGel achieves NSF certification. In addition, the Company’s Recon and Assault nutritional products will be NSF certified within the coming months.
“We are extremely pleased [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7124</wfw:commentRss>
		</item>
		<item>
		<title>PROT, MSLP - Stem Cell IR &amp; MusclePharm Achieves Certification Stock Update!</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7121&amp;aidref=A1090530920</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 15:24:31 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bodybuilding]]></category>

		<category><![CDATA[cagefighting]]></category>

		<category><![CDATA[health products]]></category>

		<category><![CDATA[healthy living]]></category>

		<category><![CDATA[MSLP.OB]]></category>

		<category><![CDATA[MusclePharm]]></category>

		<category><![CDATA[Nutraceutical International]]></category>

		<category><![CDATA[OTC:PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7121</guid>
		<description><![CDATA[

__

Investor Information
PROTEONOMIX, INC. (OTC.BB: PROT) is a biotechnology company engaged in the discovery and development of stem cell therapeutic and cosmeceutical products. We are developing pre clinical-stage therapeutic agents and treatments for diabetes, heart, and lung diseases. Our discoveries involve non embryonic stem cell treatments.
We have developed sufficient technology for patent applications including a medium [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7121</wfw:commentRss>
		</item>
		<item>
		<title>Volume Gainers by DoubleInStocks.com (AZO, GOOG, WPO)</title>
		<link>http://airlinestocks.doubleinstocks.com/?p=7118&amp;aidref=A1090530917</link>
		<comments></comments>
		<pubDate>Mon, 06 Sep 2010 15:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[stock alerts]]></category>

		<category><![CDATA[AZO]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[WPO]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7118</guid>
		<description><![CDATA[
AutoZone, Inc. (NYSE:AZO) advanced by 0.70%, closed at $218.45 and 50 days average price stood at $205.53. AutoZone, Inc. is a retailer and distributor of automotive replacement parts and accessories. As of August 29, 2009, the Company operated 4,229 stores in the United States and Puerto Rico, and 188 in Mexico. Each of its stores [...]]]></description>
		<wfw:commentRss>http://airlinestocks.doubleinstocks.com/?feed=rss2&amp;p=7118</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.249; Queries=14; Peak memory=2.43MB -->
